15 Queen Street Crysler, Ontario K0A 1R0
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$184,900
MOVE IN READY, THIS 3+ BEDROOM, 2 BATHS, OFFERS SPACIOUS LIVING ROOM, FORMAL DINING ROOM WITH DOOR ONTO PRIVATE DECK, AMPLE OF KITCHEN COUNTER AND CUPBOARDS, MAIN FLOOR LAUNDRY ROOM WITH 2PC BATH, MAIN FLOOR MASTER BEDROOM AND MAIN FLOOR 4-PC BATHROOM, UPPER LEVEL OFFERS 2 LARGE BEDROOM, DEN, AND STORAGE ROOM. ROOF (2016) F.A.NAT GAS (2014)WALK IN PANTRY, LARGE BACK YARD PARTLY FENCED IN. PUT THIS ONE ON YOUR LIST (id:25864)
Property Details
MLS® Number | 1097558 |
Community Features | School Bus |
Features | Corner Site |
Parking Space Total | 5 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft ,2 In |
Size Frontage | 36 Ft |
Size Irregular | 35.96 Ft X 132.14 Ft |
Size Total Text | 35.96 Ft X 132.14 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10 x 14'3 | ||
Second Level | Bedroom | 10' x 15'4 | ||
Second Level | Family Room | 15'11 x 10' | ||
Second Level | Storage | |||
Main Level | Living Room | 15'10 x 19'9 | ||
Main Level | Kitchen | 17'3 x 8'6 | ||
Main Level | Dining Room | 14'1 x 12'11 | ||
Main Level | Master Bedroom | 13'3 x 11'2 | ||
Main Level | 4pc Bathroom | 9'8 x 4'11 | ||
Main Level | Laundry Room | 10'5 x 6'1 |
Utilities
Fully serviced | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19172499
Interested?
Contact us for more information